

Up to 95% energy conversion rate
Multi-layer protection system
10+ years warranty support
Tailored to your specific needs
Get personalized solution for your energy storage needs
Home Energy Storage Stackable Lithium Battery Pack
Supports flexible series and parallel stacking connections (up to 4S4P). Ideal for replacing lead-acid batteries with high scalability for RVs, yachts, and off-grid solar systems.
Features an integrated digital LCD display, allowing real-time monitoring of voltage, remaining capacity, status, and system parameters directly on the module.
Built-in Bluetooth module for easy connection to smartphone App, offering convenient remote monitoring of SOC, voltage, and battery health.
Engineered with stable lithium iron phosphate chemistry and advanced BMS to protect against overcharge, overdischarge, short circuits, and extreme temperatures.
Standard support for up to 2S2P configurations, with 4S4P optional, allowing effortless voltage expansion from 12V to 48V based on customized power needs.
| Parameter | 12.8V 100AH | 12.8V 150AH | 12.8V 200AH | 12.8V 314AH |
|---|---|---|---|---|
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
| Capacity | 100Ah | 150Ah | 200Ah | 314Ah |
| Rated Energy | 1.28KWh | 1.92KWh | 2.56KWh | 4.02KWh |
| Charging Voltage | 14.6V | 14.6V | 14.6V | 14.6V |
| Discharge Cut-off | 10V | 10V | 10V | 10V |
| Continuous Charge | 100A | 100A | 150A | 150A |
| Continuous Discharge | 100A | 150A | 200A | 200A |
| Cycle Life | 6000 Cycles @ 80% DOD | |||
| Dimension (mm) | 352*200*170 | 470*200*170 | 462*220*190 | 500*220*270 |
| Weight (kg) | 11.5/12.5 | 17.5/18.5 | 20.5/21.5 | 31.5/32.5 |
Thanks for subscribing!
This email has been registered!